| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 20 | ||||||||||||
| Recorded 2026 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 2371 | ||||||||||||
| Recorded Winners : | 881 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| CUSHIE FLYTPLAN |
| FUN TIME FRANKIE |
| BLACKSTONE LEXUS |
| BLACKSTONE HARRY |
| COOSANE PICKLES |
| BOUNCING MONARCH |
| HACKNEY SCOUT |
| SKYWALKER BRUNO |
| STONEPARK BROWNE |
| LONE CALLING |
| HACKNEY DANCER |
| HACKNEY MATI |