| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 87 | ||||||||||||
| Recorded 2025 Winners: | 28 | ||||||||||||
| Recorded Race Entries : | 2346 | ||||||||||||
| Recorded Winners : | 871 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BALLYCOWEN FRANK |
| BERLIN TRILOGY |
| COOSANE PICKLES |
| HACKNEY MATI |
| LONE CALLING |
| SKYWALKER SCHAR |
| STONEPARK BROWNE |