| Michael J O'Donovan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 131 | ||||||||||||
| Recorded 2026 Winners: | 47 | ||||||||||||
| Recorded Race Entries : | 2482 | ||||||||||||
| Recorded Winners : | 919 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael J O'Donovan |
|---|
| BERLIN TRILOGY |
| BOUNCING MONARCH |
| BALLYCOWEN FRANK |
| FUN TIME MAX |
| BROTHER THOMAS |
| LONE CALLING |
| HACKNEY PLAN |
| COOSANE PICKLES |
| HACKNEY DANCER |
| SKYWALKER BRUNO |
| STONEPARK BROWNE |