Paraic Campion | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 83 | ||||||||||||
Recorded 2025 Winners: | 19 | ||||||||||||
Recorded Race Entries : | 5683 | ||||||||||||
Recorded Winners : | 1032 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paraic Campion |
---|
BALLYBAWN BELLE |
BALLYSLOE ARCHIE |
BOOZED AKELA |
BOOZED BURGESS |
BOOZED DEBRA |
BOOZED EXPERT |
BOOZED MAC |
BURGESS CANON |
CHESTNUT KING |
HIGHVIEW BEN |
HOLLYHILL BOOST |
HOLLYHILL KEANO |
HOLLYHILL MAX |
MAY BID |
RATTLEFENCE |
ROBS HERO |
SPLENDID FELLOW |
WIZARD |