Gerard Martin(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 19-Oct-24 (Drumbo Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 32 | ||||||||||||
Recorded 2024 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 863 | ||||||||||||
Recorded Winners : | 165 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerard Martin(NI) |
---|
BENBRADAGH CASH |
BENBRADAGH KATE |
KILLGLEN MILO |