Laurance Kinsella | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 14-Dec-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 23 | ||||||||||||
Recorded 2024 Winners: | 6 | ||||||||||||
Recorded Race Entries : | 3292 | ||||||||||||
Recorded Winners : | 587 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Laurance Kinsella |
---|
BREWERS AUNT |
BREWERS BEST |