| Padraig Regan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 02-Dec-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 201 | ||||||||||||
| Recorded 2025 Winners: | 42 | ||||||||||||
| Recorded Race Entries : | 4758 | ||||||||||||
| Recorded Winners : | 829 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Padraig Regan |
|---|
| CLASSY MASON |
| COOL KIPPER |
| DELIGHTFUL MAISE |
| HOW DARE YOU |
| KILMOYLEY DANCER |
| KILMOYLEY SONNY |
| KILMOYLEY STIPE |
| MARLON BRANDOG |
| MISSMANHATTAN |
| MISSY LADY |
| MUCKROSS JAKE |
| ON THE STEEL |
| SAUL GOOD |
| RESTLESS FLASH |
| SEVEN O SEVEN |