Liam Ramsbottom | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 25 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 2409 | ||||||||||||
Recorded Winners : | 414 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Liam Ramsbottom |
---|
RING THE BOSSMAN |
SLIABH BLADHMA |