| Fraser Black | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Apr-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 33 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 4698 | ||||||||||||
| Recorded Winners : | 1339 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Fraser Black |
|---|
| BALLINAHOW HOPE |
| CARSETHORN |
| COLINS BELL |
| DONNRUA DREAM |
| DOOM |
| FOUROADS ROCKET |
| SWEDISH FASHION |
| MAIREADS SUSIE |
| NEXTONEOUT |
| GRIPWELL SAMMY |
| WHITTY REMARK |
| GRIPWELL GAMMY |