| Jerry Griffin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Tralee) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 69 | ||||||||||||
| Recorded 2025 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 2975 | ||||||||||||
| Recorded Winners : | 570 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Jerry Griffin |
|---|
| BUCKOS BELLE |
| BUCKOS RANGER |
| GORTROE |