| Patrick Barrett | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 53 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 877 | ||||||||||||
| Recorded Winners : | 179 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Barrett |
|---|
| CROYDON AVENGER |
| CROYDON BAY |
| CROYDON DOTTIE |
| SEEFIN BOBBY |
| SEEFIN DOT |
| CROYDON WEB |
| SEEFIN SUE |