| Patrick Barrett | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Jan-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 2 | ||||||||||||
| Recorded 2026 Winners: | 0 | ||||||||||||
| Recorded Race Entries : | 826 | ||||||||||||
| Recorded Winners : | 171 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Barrett |
|---|
| CAVIES JET |
| CROYDON BAY |
| RANCHERS DE LUXE |
| SEEFIN DOT |
| SEEFIN STAR |
| SEEFIN SUE |