| Patrick Barrett | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 28-Nov-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 62 | ||||||||||||
| Recorded 2025 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 819 | ||||||||||||
| Recorded Winners : | 170 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Barrett |
|---|
| CAVIES JET |
| CROYDON BAY |
| SEEFIN DOT |
| SEEFIN STAR |
| SEEFIN SUE |