Sean de Burca | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 27 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 149 | ||||||||||||
Recorded Winners : | 22 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Sean de Burca |
---|
MISSOURI EBONY |
MISSOURI NEWS |