| Philip Gough | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 25-Jul-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 49 | ||||||||||||
| Recorded 2026 Winners: | 11 | ||||||||||||
| Recorded Race Entries : | 2810 | ||||||||||||
| Recorded Winners : | 664 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Philip Gough |
|---|
| COMICAL DUBH |
| COMICAL FALCON |
| SPARTA CALLI |
| SPARTA PRO |