Philip Gough | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 52 | ||||||||||||
Recorded 2024 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 2697 | ||||||||||||
Recorded Winners : | 631 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Philip Gough |
---|
AUGUST BUCK |
COMICAL FALCON |
KEELANS JOKER |
MAN ON EARTH |
SPARTA KNIGHT |
SPARTA MARTHA |