David Whelan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Clonmel) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 20 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 603 | ||||||||||||
Recorded Winners : | 126 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Whelan |
---|
BLUEWAY BREEZE |
BLUEWAY STORM |