| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Sep-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 230 | ||||||||||||
| Recorded 2026 Winners: | 46 | ||||||||||||
| Recorded Race Entries : | 6174 | ||||||||||||
| Recorded Winners : | 1234 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| CANYA DROOPYS |
| BOBMAR |
| BLACKSTONE COLA |
| DECKOS ROCKET |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| CANYA WHAT |
| GARREN DELTA |
| CANYA TALK NOW |
| MAXIMUS JET |
| MYSTICAL RANGER |
| SYDS BUTTON |
| SLANESTOWNBAILEY |
| SUNSET SHANNON |
| POLITICAL ENEMY |
| SIENNAS LOCAL |
| TOMS JOHN DEERE |
| POKER QUEEN |
| POMBA ANGIE |