| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Jun-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 171 | ||||||||||||
| Recorded 2026 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 6115 | ||||||||||||
| Recorded Winners : | 1224 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| DECKOS ROCKET |
| CANYA DROOPYS |
| CRESCENT EMILY |
| BRINGITTOME |
| CANYA EXCEED |
| MYSTICAL RANGER |
| CRESCENT FLORAL |
| EALAS PRIDE |
| CANYA WHAT |
| GARREN DELTA |
| SYDS BUTTON |
| POMBA FLO |
| STEPTOTHECOMMONS |
| POKER QUEEN |
| TOMS JOHN DEERE |
| POMBA ANGIE |
| SIENNAS LOCAL |
| SUNSET SHANNON |
| SLANESTOWNBAILEY |