| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Mar-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 76 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 6020 | ||||||||||||
| Recorded Winners : | 1205 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| CARS DREAM |
| CANYA STEVE |
| CANYA DROOPYS |
| CRESCENT EMILY |
| CANYA ROCKET |
| CANYA WHAT |
| BRINGITTOME |
| SYDS BUTTON |
| DECKOS ROCKET |
| POKER QUEEN |
| POMBA FLO |
| EALAS PRIDE |
| STEPTOTHECOMMONS |
| POMBA JOAN |
| SIENNAS LOCAL |
| SUNSET SHANNON |
| THORNEY VIEW |
| MYSTICAL RANGER |
| KILARA BIJOUX |
| SLANESTOWNBAILEY |