| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Dec-25 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 371 | ||||||||||||
| Recorded 2025 Winners: | 66 | ||||||||||||
| Recorded Race Entries : | 5920 | ||||||||||||
| Recorded Winners : | 1185 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| CARS DREAM |
| SYDS BUTTON |
| BOBMAR |
| CANYA STEVE |
| SUNSET SHANNON |
| CASTLE TIER |
| BRINGITTOME |
| MYSTICAL RANGER |
| STEPTOTHECOMMONS |
| BLACKSTONE COLA |
| KILARA DOECHII |
| SLANESTOWNBAILEY |
| CANYA DROOPYS |
| CANYA ROCKET |
| CRESCENT EMILY |
| POMBA FLO |
| SIENNAS LOCAL |
| POKER QUEEN |
| SLANESTOWN CINDY |
| STEP THE BEAT |