| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 368 | ||||||||||||
| Recorded 2025 Winners: | 66 | ||||||||||||
| Recorded Race Entries : | 5917 | ||||||||||||
| Recorded Winners : | 1185 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| BRINGITTOME |
| CANYA DROOPYS |
| CANYA ROCKET |
| CANYA STEVE |
| CARS DREAM |
| CASTLE TIER |
| CRESCENT EMILY |
| KILARA DOECHII |
| MYSTICAL RANGER |
| POKER QUEEN |
| POMBA FLO |
| SYDS BUTTON |
| SUNSET SHANNON |
| STEPTOTHECOMMONS |
| SLANESTOWN CINDY |
| STEP THE BEAT |
| SLANESTOWNBAILEY |
| SIENNAS LOCAL |