| David Flanagan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-Jul-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 197 | ||||||||||||
| Recorded 2026 Winners: | 39 | ||||||||||||
| Recorded Race Entries : | 6141 | ||||||||||||
| Recorded Winners : | 1227 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Flanagan |
|---|
| BLACKSTONE COLA |
| BOBMAR |
| CANYA DROOPYS |
| CANYA TALK NOW |
| CANYA WHAT |
| CRESCENT EMILY |
| CRESCENT FLORAL |
| DECKOS ROCKET |
| GARREN DELTA |
| MYSTICAL RANGER |
| POKER QUEEN |
| SYDS BUTTON |
| SLANESTOWNBAILEY |
| POMBA ANGIE |
| SUNSET SHANNON |
| TOMS JOHN DEERE |
| SIENNAS LOCAL |