| Patrick Norris | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 35 | ||||||||||||
| Recorded 2025 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 844 | ||||||||||||
| Recorded Winners : | 250 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Norris |
|---|
| GOLDSTAR MICHAEL |
| HUDSON |
| MADE TO MEASURE |
| MISS TIBBS |
| TATAFORNOW |