| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 78 | ||||||||||||
| Recorded 2026 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1319 | ||||||||||||
| Recorded Winners : | 300 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| ACCEPT ORDECLINE |
| BODY MIND SPIRIT |
| DATA IS KING |
| CONSOLIDATION |
| TURNON THE TURBO |
| ELLO ELLO |
| ID PREFER NOT |
| SIDE DEAL |
| KILLERS KING |
| LOOK AND LISTEN |
| ID RATHER NOT |
| DOWN TOTHE WIRE |
| UNDERTERRED |
| UNBEARABLE |
| WHITE RUNNERS |
| UNASSUMING |
| UNBLOCK UNBLOCK |