| Brendan Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 114 | ||||||||||||
| Recorded 2026 Winners: | 35 | ||||||||||||
| Recorded Race Entries : | 1355 | ||||||||||||
| Recorded Winners : | 312 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Matthews(NI) |
|---|
| DATA IS KING |
| DA BRAKE |
| CONSOLIDATION |
| KILLERS KING |
| ID PREFER NOT |
| DOWN TOTHE WIRE |
| GREEN ME GRANNY |
| ELLO ELLO |
| UNDERTERRED |
| UNBEARABLE |
| UNBLOCK UNBLOCK |
| SALACRES MO |
| UNASSUMING |
| TURNON THE TURBO |