William Mullan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 18-Nov-24 (Derry) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 180 | ||||||||||||
Recorded 2024 Winners: | 35 | ||||||||||||
Recorded Race Entries : | 5520 | ||||||||||||
Recorded Winners : | 1027 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by William Mullan(NI) |
---|
ABIGAILS MUFFIN |
BALLYROYAL NATE |
BIT VIEW NOREEN |
BOSCO LAD |
BRAVEMANSGAME |
CATUNDA CHLOE |
CHANTILLY LAD |
CIANS TOUCH |
CLONKIL BLUE |
DANCE COOPER |
DANCE ENZEL |
DAWEDGER |
EARL THE PEARL |
EFFERNOGUE DAVE |
GILBALLY JIM |
IMPORT DUTY |
KNOCKROE PEARL |
MC DUFF |
PROMISES TO KEEP |
RAINS BONO |
RAINS LUCKY |
RIADA ICE |
RIADA JEAN |
RODDICKS LINDSEY |
RODDICKS STORM |
RODDICKS SYDNEY |
SIOCHAIN |
SPRINGSIDE MCCOY |
TERRYGLASS PIPER |
UNRELIABLE |
URBANESQUE |