| Kieran Lynch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 32 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 6361 | ||||||||||||
| Recorded Winners : | 1481 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kieran Lynch |
|---|
| ALL ABOUT GLAM |
| BRIGHTER IMAGE |
| BUTTERBRIDGE GUV |
| COONOUGH SPICE |
| GLENDUFF MEENA |
| COONOUGH POPPY |
| DESERT FLOWER |
| KNOCKALOUGH |
| DE BULL |
| PERONYS ZERO |
| SIRIUS ALPHA |
| MORRIGAN FAY |
| PRINCESS ROSIE |
| PARKVIEW TOMMY |
| NOON BALLAD |
| SHANAHEE BOOMER |