| Kieran Lynch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 97 | ||||||||||||
| Recorded 2026 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 6426 | ||||||||||||
| Recorded Winners : | 1498 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kieran Lynch |
|---|
| BUTTERBRIDGE GUV |
| DE BULL |
| DESERT FLOWER |
| PERONI TURBO |
| KNOCKALOUGH |
| NOON BALLAD |
| SHUTINTHEDARK |
| SHANAHEE BOOMER |
| PRINCESS ROSIE |