| Kieran Lynch | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Oct-26 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 176 | ||||||||||||
| Recorded 2026 Winners: | 50 | ||||||||||||
| Recorded Race Entries : | 6505 | ||||||||||||
| Recorded Winners : | 1517 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Kieran Lynch |
|---|
| BOOMERS BROTHER |
| BUTTERBRIDGE JAZ |
| DESERT FLOWER |
| ENOCH BARK |
| GAELIC JIMMY |
| KNOCKALOUGH |
| NOON BALLAD |
| PARKVIEW CASH |
| PERONI TURBO |
| PRINCESS ROSIE |
| REAGROVE TURBO |
| RODDYS WILDCAT |
| SHANAHEE BOOMER |
| SHUTINTHEDARK |