David Morris | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 21-Nov-24 (Enniscorthy) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 181 | ||||||||||||
Recorded 2024 Winners: | 34 | ||||||||||||
Recorded Race Entries : | 3422 | ||||||||||||
Recorded Winners : | 575 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by David Morris |
---|
ALMOST BONNIE |
AUGHERMON ROCKO |
BLOOP URPLE |
BONO CHAMP |
CLOVASS SPICE |
CRACKERJACK TOM |
CROSSFIELD CIAN |
DONISHALL SOV |
HILARK BONO |
RASTA TODDY |
TELL ME GIRL |