| Pat Conway | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 11-Dec-25 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 250 | ||||||||||||
| Recorded 2025 Winners: | 36 | ||||||||||||
| Recorded Race Entries : | 1726 | ||||||||||||
| Recorded Winners : | 298 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Pat Conway |
|---|
| MAIGUE FISHER |
| SKIRK BUD |
| SPORTING LATTE |
| LODGE ROAD |
| LODGE BOOTS |
| MELLON SARAH |
| LODGE KIWI |
| SKIRK SKY |
| ACAMBO |
| MELLON LUNA |
| MELLON SOPHIE |
| TIERMANA ANNA |