Peter Cronin | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 20 | ||||||||||||
Recorded 2025 Winners: | 8 | ||||||||||||
Recorded Race Entries : | 6263 | ||||||||||||
Recorded Winners : | 1762 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Peter Cronin |
---|
ANGRY ANGEL |
ANGRY EMMA |
AZURITE |
BLOSSOMS SYD |
PERFECTO KIWI |
RANDOLPH SCOTTS |
RAPIDO DAN |
RAPIDO TED |
SOLE MIO |
SWITHINS JIM |
SYD ZAFIRO |
TRINITY JUNIOR |