| Peter Cronin | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 01-Dec-25 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 47 | ||||||||||||
| Recorded 2025 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 6290 | ||||||||||||
| Recorded Winners : | 1771 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Peter Cronin |
|---|
| ANGRY EMMA |
| AZURITE |
| BOMBAY HAWK |
| RANDOLPH SCOTTS |
| WEST COAST COOL |
| RAPIDO IVY |