| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 93 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 1866 | ||||||||||||
| Recorded Winners : | 402 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| ASHWOOD KNOCK |
| BLACKHILL JACK |
| DE BONO LAD |
| GREEN DIESEL |
| MAYFLOWER STORM |
| TELEX HOFFA |