| Anton Butler | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Sep-26 (Enniscorthy) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 78 | ||||||||||||
| Recorded 2026 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1954 | ||||||||||||
| Recorded Winners : | 428 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Anton Butler |
|---|
| COOLPEACH DASH |
| BLACKHILL JACK |
| ASHWOOD OZZY |
| PLAYIN A BLINDER |
| TELEX HOFFA |
| TIMMYTUFFNUCKLES |