| Paul Matthews(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 89 | ||||||||||||
| Recorded 2025 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 1091 | ||||||||||||
| Recorded Winners : | 212 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Matthews(NI) |
|---|
| BROTHERHOOD |
| COBRA CADET |
| FIRSTPASTTHEPOST |
| HANGRY |
| HIGHVIEW ADAM |
| RIOS DE JANEIRO |
| STRINGER |
| SUNDAY DRIVERS |