| Martin McAliskey(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 18-Oct-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 31 | ||||||||||||
| Recorded 2025 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 402 | ||||||||||||
| Recorded Winners : | 76 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Martin McAliskey(NI) |
|---|
| ARRIGLE BEAUTY |
| FENIANS WAY |