| Donal Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Apr-26 (Newbridge) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 15 | ||||||||||||
| Recorded 2026 Winners: | 4 | ||||||||||||
| Recorded Race Entries : | 919 | ||||||||||||
| Recorded Winners : | 208 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Donal Murphy |
|---|
| BADMINTON BACH |
| BADMINTON CHOPIN |
| BADMINTON HAYDN |
| BADMINTON SHIV |
| BADMINTON VERDI |