| Shane Murphy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 38 | ||||||||||||
| Recorded 2025 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 1941 | ||||||||||||
| Recorded Winners : | 424 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Shane Murphy |
|---|
| BLUE FLOWER |
| BLUE FLYER |
| DELRAY BEACH |
| FENNELS BAY |
| MEXICAN ROSE |
| SAUCY STAR |