Shane Murphy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Curraheen Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 68 | ||||||||||||
Recorded 2024 Winners: | 10 | ||||||||||||
Recorded Race Entries : | 1898 | ||||||||||||
Recorded Winners : | 414 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Shane Murphy |
---|
ANTIGUA ECLIPSE |
BLUE FLOWER |
SATELITE MONROE |
SHES GOT CLASS |
SOME MEMORY |
SOUTHAFRIKKA |
STREETS OF BONO |
STRIKING FORM |