Brian Nolan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 09-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 14 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 410 | ||||||||||||
Recorded Winners : | 81 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brian Nolan |
---|
KILLURAN BABE |
KOPAS KINGDOM |
ZAZU |