Dennis Smyth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 13-Dec-24 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 33 | ||||||||||||
Recorded 2024 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 845 | ||||||||||||
Recorded Winners : | 174 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dennis Smyth |
---|
DOONANES FRANCO |
HERECOMESTROUBLE |