Dennis Smyth | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 28-Mar-25 (Newbridge) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 12 | ||||||||||||
Recorded 2025 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 858 | ||||||||||||
Recorded Winners : | 176 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Dennis Smyth |
---|
DOONANES FRANCO |
DOONANES MURT |
HERECOMESTROUBLE |