| Niall McGhee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Dec-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 54 | ||||||||||||
| Recorded 2025 Winners: | 16 | ||||||||||||
| Recorded Race Entries : | 228 | ||||||||||||
| Recorded Winners : | 53 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Niall McGhee |
|---|
| BEEBEES PRINCESS |
| GORTIN CHIP |
| GORTIN DAN |
| JOSIES TENNER |
| LINCOLN OFFICER |