| Michael O'Brien | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Sep-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 93 | ||||||||||||
| Recorded 2026 Winners: | 18 | ||||||||||||
| Recorded Race Entries : | 461 | ||||||||||||
| Recorded Winners : | 77 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael O'Brien |
|---|
| BALLINULTY FLICK |
| BALLINULTY JANE |
| BALLINULTY TEN |
| BALLINULTY SYD |