| Joseph Quirke | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 05-Oct-25 (Mullingar) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 39 | ||||||||||||
| Recorded 2025 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 2838 | ||||||||||||
| Recorded Winners : | 361 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Joseph Quirke |
|---|
| BECTIVE CHIEF |
| BECTIVE ROSY |