Sheila H Devoy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 25-Oct-24 (Kilkenny) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 47 | ||||||||||||
Recorded 2024 Winners: | 3 | ||||||||||||
Recorded Race Entries : | 1257 | ||||||||||||
Recorded Winners : | 151 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Sheila H Devoy |
---|
AMBITIOUS GLORY |
AMBITIOUS ROMEO |
CONDOR CLEOPATRA |
CONDOR MIA |