Gerry Merriman | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 181 | ||||||||||||
Recorded 2024 Winners: | 44 | ||||||||||||
Recorded Race Entries : | 4180 | ||||||||||||
Recorded Winners : | 727 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Gerry Merriman |
---|
BRAYVIEW JET |
COOLEMOUNT DREAM |
COOLEMOUNT DUBH |
COOLEMOUNT TRUST |
HIGHVIEW ANNIE |
HIGHVIEW AURORA |
HIGHVIEW CORAL |
HIGHVIEW DANIEL |
HIGHVIEW FAB |
HIGHVIEW FOUND |
HIGHVIEW HONOUR |
HIGHVIEW JAMIE |
HIGHVIEW KATY |
HIGHVIEW MIA |
HIGHVIEW MIGHT |
HIGHVIEW ROSIE |
HIGHVIEW SCAN |
HIGHVIEW SMART |
HIGHVIEW SPLASH |
HIGHVIEW SUPERB |
HIGHVIEW YEATS |