| Owen McDonagh | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Galway) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 37 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 1064 | ||||||||||||
| Recorded Winners : | 140 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Owen McDonagh |
|---|
| CASTLEHILL GIFT |
| BRICKHILL COMO |
| FISHERS ISLAND |
| DERRYMOYLE BONO |
| CLOONDARONE LUNA |
| CLOONDARONE FURY |
| PLEASE MOLLY |
| LEXIS SYDNEY |
| RYDAR ROCKET |
| URBAN DELIGHT |