| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 23-Jan-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 3 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 3305 | ||||||||||||
| Recorded Winners : | 807 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| CHEQUE FOR CASH |
| CHEQUE FOR SIR |
| DOUBLE DROP |
| DUNQUIN PIER |
| HARRY HOUDINI |
| JIMI HOUNDRIX |
| KAPUKA WARRIOR |
| LAMROCK ACE |
| LOOKANDLEP |
| SOBER BARRY |
| SOBER COUNTESS |