| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 25 | ||||||||||||
| Recorded 2026 Winners: | 8 | ||||||||||||
| Recorded Race Entries : | 3327 | ||||||||||||
| Recorded Winners : | 813 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| CHEQUE FOR CASH |
| CHEQUE FOR SIR |
| DUNQUIN PIER |
| LAMROCK ACE |
| KAPUKA WARRIOR |
| DOUBLE DROP |
| HARRY HOUDINI |
| LOOKANDLEP |
| SOBER COUNTESS |
| SOBER BARRY |