Karol Ramsbottom | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Shelbourne Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 52 | ||||||||||||
Recorded 2025 Winners: | 16 | ||||||||||||
Recorded Race Entries : | 3096 | ||||||||||||
Recorded Winners : | 752 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
---|
CHEQUE FOR CASH |
CHEQUE FOR SIR |
DOUBLE DROP |
HARRY HOUDINI |
JIMI HOUNDRIX |
KAPUKA WARRIOR |
MARGINFORERROR |
SOBER SECRET |