| Karol Ramsbottom | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jun-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 92 | ||||||||||||
| Recorded 2026 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 3394 | ||||||||||||
| Recorded Winners : | 831 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Karol Ramsbottom |
|---|
| ALL ABOUT CRAIC |
| AMIDUS HULK |
| BIORRA PRINCE |
| BRICKEN SOBER |
| CHEQUE FOR CASH |
| HEREFORTHECRACK |
| LAMROCK ACE |
| DEADLY ACE |
| DOCTOR DOLITTLE |
| SOBER BARRY |
| HARRY HOUDINI |
| DOUBLE DROP |
| KAPUKA COLEY |
| UNCLE JIM |