| Brendan Mullan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 142 | ||||||||||||
| Recorded 2025 Winners: | 21 | ||||||||||||
| Recorded Race Entries : | 1237 | ||||||||||||
| Recorded Winners : | 170 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Brendan Mullan(NI) |
|---|
| EGLISH BOY |
| FAIRY SPELL |
| FLYING JENNY |
| FRISKY RUBY |
| GEE FORCE TWO |
| GLORIOUS SYD |
| VULCAN |
| RACKETHALL BOCKO |
| ITS A PLEASURE |
| SILLYPUP |