Brendan Mullan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 23-Nov-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 119 | ||||||||||||
Recorded 2024 Winners: | 13 | ||||||||||||
Recorded Race Entries : | 1084 | ||||||||||||
Recorded Winners : | 148 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Brendan Mullan(NI) |
---|
EGLISH BOY |
EGLISH MAID |
FAIRY SPELL |
FLYING JENNY |
FRISKY RUBY |
GRAB A STAR |
ITS A PLEASURE |
MISS MOURNE |
MORE FUN |
PRINCESS MERRY |
VULCAN |