| Tom O'Neill | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 06-Dec-25 (Curraheen Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 97 | ||||||||||||
| Recorded 2025 Winners: | 26 | ||||||||||||
| Recorded Race Entries : | 3405 | ||||||||||||
| Recorded Winners : | 785 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Tom O'Neill |
|---|
| BALLYHOOLY BRUNO |
| GORTNAGRAGE GAL |
| LEMON MAVERICK |
| LEMON ORLA |