| Gerard Barber | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 13-Jun-26 (Dundalk) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 61 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 1998 | ||||||||||||
| Recorded Winners : | 409 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Gerard Barber |
|---|
| FOREST FREYA |
| GROVE BELLA |
| RAVENSWOOD BOSS |
| RAVENSWOOD CASH |
| RAVENSWOOD CASS |
| RAVENSWOOD DALAS |
| RAVENSWOOD JOY |
| RAVENSWOOD KELLY |
| RAVENSWOOD LAINY |
| RAVENSWOOD LEVI |
| RAVENSWOOD RIOT |
| RAVENSWOOD ROO |
| RAVENSWOOD TEDDY |