Paul Burke | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 29-Mar-25 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 37 | ||||||||||||
Recorded 2025 Winners: | 9 | ||||||||||||
Recorded Race Entries : | 3106 | ||||||||||||
Recorded Winners : | 466 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Paul Burke |
---|
BOBTAILBUTTERCUP |
BUMBLEBEE DIVA |
BUMBLEBEE GRANNY |
BUMBLEBEE LOTTIE |
BUMBLEBEE MILAN |
GUIDEYS BULLET |
RETURN VISIT |