Martin Sharkey | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 26-Oct-24 (Dundalk) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 24 | ||||||||||||
Recorded 2024 Winners: | 2 | ||||||||||||
Recorded Race Entries : | 109 | ||||||||||||
Recorded Winners : | 15 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Martin Sharkey |
---|
BLAMETHECHAIRMAN |
IFUCANELLA |
STELLAS DAKOTA |