| Patrick Whelan | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Mar-26 (Waterford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 19 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 483 | ||||||||||||
| Recorded Winners : | 130 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Patrick Whelan |
|---|
| BALLYROE BACH |
| BALLYROE OBOE |
| BONNIE COOKIE |
| WHITEWOOD LEXI |
| BONNIE WILLOW |
| BONNIE JO |
| TAPA TURBO |
| TAPA TILLY |
| TAPA TONY |
| DARK FAIRY |