| Paul Magee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Mar-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 13 | ||||||||||||
| Recorded 2026 Winners: | 3 | ||||||||||||
| Recorded Race Entries : | 369 | ||||||||||||
| Recorded Winners : | 68 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Magee |
|---|
| BENBRADAGH JET |
| BENBRADAGH RISE |
| DROOPYS CLINTON |