| Paul Magee | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 29-Nov-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 49 | ||||||||||||
| Recorded 2025 Winners: | 9 | ||||||||||||
| Recorded Race Entries : | 353 | ||||||||||||
| Recorded Winners : | 65 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Paul Magee |
|---|
| BALLYCOWEN IZZY |
| BENBRADAGH JET |
| BENBRADAGH RISE |