Michael Shine | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 07-Nov-24 (Limerick) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 25 | ||||||||||||
Recorded 2024 Winners: | 4 | ||||||||||||
Recorded Race Entries : | 949 | ||||||||||||
Recorded Winners : | 122 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Michael Shine |
---|
KNOCKBAWN BLOND |
KNOCKBAWN ELITE |