| Michael Shine | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 22-Jan-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 9 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1158 | ||||||||||||
| Recorded Winners : | 149 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Michael Shine |
|---|
| KNOCKBAWN AZZA |
| KNOCKBAWN BLOND |
| KNOCKBAWN LIZZIE |
| KNOCKBAWN MAGIC |
| KNOCKBAWN NANDO |
| KNOCKBAWN PLUTO |
| KNOCKBAWN SARAH |
| KNOCKBAWN SKY |
| LOUGHGUR HAPPY |