| Maurice Organ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 25-Jan-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 9 | ||||||||||||
| Recorded 2026 Winners: | 2 | ||||||||||||
| Recorded Race Entries : | 1933 | ||||||||||||
| Recorded Winners : | 284 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Maurice Organ |
|---|
| DOONASS LASS |
| HIGHVIEW MAGICAL |
| OLLIE THE COLLIE |
| PATS CASHOUT |
| PATS FAVOURITE |
| POPULAR JACKO |
| POPULAR MONTO |
| ROSEFONIA |
| SINBOLINA |
| THORNEY THISTLE |