| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 07-Dec-25 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 293 | ||||||||||||
| Recorded 2025 Winners: | 31 | ||||||||||||
| Recorded Race Entries : | 1703 | ||||||||||||
| Recorded Winners : | 201 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| ALDERBROOK |
| ARC FLASH |
| DEVILINADRESS |
| GRANDAD BINGO |
| HELLO OPPY |
| JACKALS BOLT |
| LEAMANEIGH BRAVO |
| LOLLYS LADY |
| SPARKS WILDCAT |
| ROUGAROU |
| TOMMYS TICKER |
| YANKEE DAZE |
| OPENTHECHOKE |
| PRICELESS HERO |
| SWIFT DADDY |
| SPARKS LUCKY |
| SOFT MINT |