| David Hickey | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 14-Jun-26 (Clonmel) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 138 | ||||||||||||
| Recorded 2026 Winners: | 10 | ||||||||||||
| Recorded Race Entries : | 1857 | ||||||||||||
| Recorded Winners : | 213 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by David Hickey |
|---|
| AMARETTI KIDZ |
| ARC FLASH |
| ASHMORE NED |
| CHASING PAUL |
| DEVILINADRESS |
| LOLLYS LADY |
| PRICELESS HERO |
| GRANDAD BINGO |
| LINCOLN DAHLIA |
| SPARKS LUCKY |
| HELLO OPPY |
| OPENTHECHOKE |
| SOFT MINT |
| JACKALS BOLT |
| TOMMYS TICKER |
| SWIFT DADDY |