| Robert G. Gleeson | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Shelbourne Park) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 83 | ||||||||||||
| Recorded 2026 Winners: | 25 | ||||||||||||
| Recorded Race Entries : | 3090 | ||||||||||||
| Recorded Winners : | 931 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Robert G. Gleeson |
|---|
| BURROWS CLOVER |
| DROOPYS BUNDLE |
| CARRICK BECKS |
| BUTTON IT |
| DROOPYS KATHLEEN |
| DROOPYS FLYER |
| DROOPYS FASTLINE |
| DROOPYS EDIT |
| DROOPYS FEATHER |
| NEWLINE EMMA BE |
| OVERREACTED |
| TOOLMAKER WANABE |
| KILBRIDE KING |
| DURTY MIKE |
| TOOLMAKER KING |