P.J. Tynan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 15-Nov-24 (Galway) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 108 | ||||||||||||
Recorded 2024 Winners: | 7 | ||||||||||||
Recorded Race Entries : | 929 | ||||||||||||
Recorded Winners : | 130 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by P.J. Tynan |
---|
BUMBLEBEE FERGUS |
HILLSTREET PUMA |
JACKTAVERN BLUE |
LARCHILL ECHO |
OAKLANDS LAD |
PORT WEST MAUI |
PORT WEST TIGER |
RUSSMUR JASON |
STONEPARK SAM |
STONEPARK TOM |
TURREE AVERY |