| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 26-Jan-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 26 | ||||||||||||
| Recorded 2026 Winners: | 7 | ||||||||||||
| Recorded Race Entries : | 222 | ||||||||||||
| Recorded Winners : | 39 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| BLINDSPOT BLAZE |
| BLOSSOMS SYD |
| COLROSE QUEEN |
| ESMES ECHO |
| FALSE CLAIM |
| FALSE IMPRESSION |
| FALSE RUMOUR |
| FALSE STATEMENT |
| FALSE STEP |
| GAMBLE AIMEE |
| GAMBLE FRANK |
| GARRISONS GUNNER |
| LAOISES PET |
| LUNA ANNIE |
| PHARIS PEAK |
| ROUGH ABBIE |
| ROUGH FREEDOM |
| ROVING JET |
| SONNYS JET |
| UPPER HORGAN |