John McQuillan(NI) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 13-Apr-25 (Lifford) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2025 Race Entries: | 8 | ||||||||||||
Recorded 2025 Winners: | 0 | ||||||||||||
Recorded Race Entries : | 26 | ||||||||||||
Recorded Winners : | 2 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
---|
ROUGH FREEDOM |
ROUGH MIST |
TAKE THE FLOOR |