| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 15-Mar-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 109 | ||||||||||||
| Recorded 2026 Winners: | 17 | ||||||||||||
| Recorded Race Entries : | 305 | ||||||||||||
| Recorded Winners : | 49 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| BLINDSPOT BLAZE |
| BLOSSOMS SYD |
| COLROSE ANNA |
| GAMBLE AIMEE |
| FALSE CLAIM |
| ESMES ECHO |
| GAMBLE FRANK |
| FALSE IMPRESSION |
| FALSE STATEMENT |
| FALSE RUMOUR |
| FALSE STEP |
| UPPER HORGAN |
| RHEAS JO |
| GARRISONS GUNNER |
| LUNA ANNIE |
| ROVING JET |
| LAOISES PET |
| PHARIS PEAK |
| ROUGH FLASH |
| SONNYS JET |
| ROUGH FREEDOM |
| ROUGH ABBIE |