| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 30-Nov-25 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2025 Race Entries: | 138 | ||||||||||||
| Recorded 2025 Winners: | 23 | ||||||||||||
| Recorded Race Entries : | 156 | ||||||||||||
| Recorded Winners : | 25 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| BLOSSOMS SYD |
| COLROSE QUEEN |
| ESMES ECHO |
| FALSE CLAIM |
| FALSE IMPRESSION |
| FALSE RUMOUR |
| FALSE STATEMENT |
| FALSE STEP |
| GAMBLE AIMEE |
| LAOISES PET |
| LUNA ANNIE |
| PEAKY PHANTOM |
| PHARIS PEAK |
| ROUGH ABBIE |
| ROUGH FREEDOM |
| SONNYS JET |
| UPPER HORGAN |