| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 27-Apr-26 (Derry) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 199 | ||||||||||||
| Recorded 2026 Winners: | 38 | ||||||||||||
| Recorded Race Entries : | 395 | ||||||||||||
| Recorded Winners : | 70 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| BLINDSPOT BLAZE |
| BLOSSOMS SYD |
| COLROSE ANNA |
| COLROSE LADY |
| DERRYLOY |
| ESMES ECHO |
| FALSE DEAL |
| FALSE IMPRESSION |
| FALSE RUMOUR |
| GAMBLE AIMEE |
| RHEAS JO |
| LUNA ANNIE |
| ROUGH FLASH |
| LADY RUA |
| GARRISONS GUNNER |
| LEOS JO |
| LAOISES PET |
| ROVING JET |
| FALSE STEP |
| KNOCKBANN DAISY |
| GAMBLE FRANK |
| ROUGH FREEDOM |
| PHARIS PEAK |
| FALSE STATEMENT |
| ROUGH ABBIE |
| SONNYS JET |