| John McQuillan(NI) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Sep-26 (Lifford) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 403 | ||||||||||||
| Recorded 2026 Winners: | 67 | ||||||||||||
| Recorded Race Entries : | 599 | ||||||||||||
| Recorded Winners : | 99 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by John McQuillan(NI) |
|---|
| BLINDSPOT BLAZE |
| CHARMING CHARLIE |
| FALSE PRICE |
| FALSE IMPRESSION |
| DERRYLOY |
| FALSE DEAL |
| FALSE RUMOUR |
| FALSE STATEMENT |
| GAMBLE FRANK |
| PHARIS PEAK |
| ROVING JET |
| LAOISES PET |
| LEOS JO |