| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 24-Jan-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 4 | ||||||||||||
| Recorded 2026 Winners: | 1 | ||||||||||||
| Recorded Race Entries : | 3153 | ||||||||||||
| Recorded Winners : | 551 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| HIGHVIEW BRIDGE |
| HIGHVIEW TOM |
| JAYDENS LADY |
| RUN FOR MARY |
| RUN FOR RUM |
| TONYFROMDAPARISH |