Stephen Murray | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Public | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 16-Nov-24 (Thurles Park) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 247 | ||||||||||||
Recorded 2024 Winners: | 48 | ||||||||||||
Recorded Race Entries : | 2921 | ||||||||||||
Recorded Winners : | 512 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by Stephen Murray |
---|
BARK WAHLBERG |
CHIQUITITA |
CROKERS PRIMROSE |
DA FINAL WHISTLE |
DERRA BEAR |
DERRA DOLLY |
DRUMGEELY JIM |
EVETHEAPPLE |
JAYDENS LADY |
KILTYMON NINJA |
KNOCKANOURA KATE |
KNOCKDRUM CHARLY |
NADY DES |
NADY EOGHAN |
RUN FOR MARY |
SASLER |