| Stephen Murray | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Public | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 12-Jun-26 (Limerick) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 85 | ||||||||||||
| Recorded 2026 Winners: | 14 | ||||||||||||
| Recorded Race Entries : | 3234 | ||||||||||||
| Recorded Winners : | 564 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Stephen Murray |
|---|
| BAYVIEW WILD |
| CROKERS PRIMROSE |
| DA FINAL WHISTLE |
| HIGHVIEW BRIDGE |
| TONYFROMDAPARISH |
| JAYDENS LADY |
| KNOCKANOURA JET |
| HIGHVIEW TOM |
| RUN FOR MARY |
| LUCKMAN |
| RUN FOR TOMMY |
| RUN FOR RUM |
| LONG WALK LUKE |