John P. O'Sullivan | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Public / Private: | Private | ||||||||||||
Trainer / Agent: | Trainer | ||||||||||||
Last Recorded Race or Trial: | 22-Nov-24 (Tralee) | ||||||||||||
Address: | N/A | ||||||||||||
Recorded 2024 Race Entries: | 18 | ||||||||||||
Recorded 2024 Winners: | 5 | ||||||||||||
Recorded Race Entries : | 298 | ||||||||||||
Recorded Winners : | 74 | ||||||||||||
Recorded Finishes : |
|
Showing recently raced greyhounds currently Trained by John P. O'Sullivan |
---|
DOONEEN HOFFA |
MOVE FORWARD |