| Ray Melia | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Public / Private: | Private | ||||||||||||
| Trainer / Agent: | Trainer | ||||||||||||
| Last Recorded Race or Trial: | 04-Sep-26 (Kilkenny) | ||||||||||||
| Address: | N/A | ||||||||||||
| Recorded 2026 Race Entries: | 35 | ||||||||||||
| Recorded 2026 Winners: | 5 | ||||||||||||
| Recorded Race Entries : | 907 | ||||||||||||
| Recorded Winners : | 182 | ||||||||||||
| Recorded Finishes : |
|
||||||||||||
| Showing recently raced greyhounds currently Trained by Ray Melia |
|---|
| BALLINTINE CHICK |
| BALLINTINE WILD |
| TEMPLEVILLE MEG |
| KRISTOFFERSON |